- Comparative Account of General Properties of Colloids explains optical, electrical, and mechanical behaviors.
- Comparative Account of General Properties of Colloids highlights differences between lyophilic and lyophobic sols.
Property | Lyophilic Colloids | Lyophobic Colloids | Association Colloids (Micelles) |
Affinity for Medium | Strong | Very weak or none | Amphiphilic (both water-loving and -hating parts) |
Ease of Formation | Easily formed by direct mixing | Requires special techniques | Forms at high concentrations (above CMC) |
Reversibility | Reversible | Irreversible | Reversible above and below CMC |
Stability | Highly stable | Unstable without stabilizers | Moderately stable |
Viscosity | Higher than dispersion medium | Similar to that of medium | Variable |
Coagulation | Resistant to coagulation | Easily coagulated by electrolytes | Moderate resistance |
Tyndall Effect | Weak | Strong | Present when micelles are formed |
Brownian Movement | Moderate | Strong | Moderate |
Protective Action | Acts as protective colloids | Needs protection | No protective action |
Examples | Gum, gelatin, starch | Gold sol, sulfur sol | Soap, detergent solutions |
Thank you for reading from Firsthope's notes, don't forget to check YouTube videos!